In einem stark besetzten Feld konnte Heinz Uhl mit 13,5 /16 Punkten vor Hendrik Möller (13) und Yannick Kather (12,5) den ersten Platz belegen und holte den Clubblitzschachtitel für das Jahr 2022.
Hier der „amtliche Endstand“ in Form einer Kreuztabelle nach Rang:
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pkt. | Sb.-Bg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Heinz Uhl | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13,5 | 94,50 | |
2. | Hendrik Möller | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13,0 | 89,75 | |
3. | Yannick Kather | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12,5 | 83,00 | |
4. | Ingo Abraham | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12,0 | 78,00 | |
5. | Cord Wischhöfer | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11,0 | 74,75 | |
6. | Thorsten Groß | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11,0 | 70,50 | |
7. | Anton Bashtavy | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 10,5 | 65,50 | |
8. | Bastian Deubler (Gast) | 1 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9,5 | 58,50 | |
9. | Kai-Gerrit Venske | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8,5 | 45,00 | |
10. | Martin Sechting | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 7,5 | 42,50 | |
11. | Ralf Mohrmann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 6,5 | 29,25 | |
12. | Gregorios Sklavounos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6,0 | 30,00 | |
13. | Carsten Miemietz | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 6,0 | 27,00 | |
14. | Max Hoyer | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3,5 | 10,25 | |
15. | Dennis Bertuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3,0 | 9,50 | |
16. | Juan Esteban Rendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2,0 | 6,00 | |
17. | Kasim Weiss (Gast) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0,00 |
CBM 2022: Heinz Uhl gewinnt Clubblitzschachmeisterschaft! weiterlesen